Dubai School Fees 2016, 2017 by Year Group
A complete list of all school fees in Dubai, broken down into year groups. The table is also sortable by columns allowing you to get to the information you want quickly.
Curr. | Name | FS1 | KG1/ FS2 | KG2/ Y1 | G1/ Y2 | G2/ Y3 | G3/ Y4 | G4/ Y5 | G5/ Y6 | G6/ Y7 | G7/ Y8 | G8/ Y9 | G9/ Y10 | G10/ Y11 | G11/ Y12 | G12/ Y13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iranian | Al Adab Iranian Private School for Boys | 8,572 | 8,572 | 11,020 | 11,020 | 11,020 | 11,020 | 11,020 | 13,469 | 13,469 | 13,469 | 15,918 | 16,714 | 19,286 | 19,286 | |
Iranian | Adab Iranian Private School – Girls | 8,572 | 8,572 | 11,020 | 11,020 | 11,020 | 11,020 | 11,020 | 13,469 | 13,469 | 13,469 | 15,918 | 15,918 | 18,367 | 18,367 | |
UK | Al Ameen Private School | 9084 | 9,084 | 9,688 | 9,688 | 9,688 | 9,688 | 9,688 | 9,688 | 10,296 | 10,296 | 10,296 | 10,296 | 10,296 | ||
MOE | Al Arqam Private School | 7,608 | 8,004 | 8,882 | 8,882 | 8,882 | 9,684 | 9,684 | 9,684 | 11,325 | 11,325 | 11,325 | 14,610 | 15,418 | 16,229 | |
MOE | Al Basateen Kindergarten – Al Khawaneej | 5,754 | 5,754 | |||||||||||||
MOE | Al Basateen Kindergarten – Hatta | 5,400 | 5,400 | |||||||||||||
UK | Al Diyafah High School | 8312 | 8,312 | 8,440 | 8,440 | 8,440 | 8,759 | 8,759 | 8,759 | 8,950 | 10,230 | 11,382 | 14,833 | 14,833 | 14,833 | 17,902 |
MOE | Al Eman Private School | 5,573 | 5,573 | 5,743 | 5,743 | 5,743 | 6,756 | 6,756 | 6,756 | 8,304 | 8,304 | 8,304 | ||||
US | Al Ittihad Private School -Al Mamzar | 16,156 | 16,156 | 17,944 | 17,944 | 17,944 | 19,747 | 19,747 | 19,747 | 24,489 | 24,489 | 24,489 | 31,725 | 31,725 | 36,789 | |
US | Al Ittihad Private School – Jumeirah | 19,427 | 19,427 | 25,163 | 25,163 | 25,163 | 29,386 | 29,386 | 29,386 | 30,620 | 30,620 | 30,620 | 37,834 | 37,834 | 37,834 | |
US | Al Khaleej National School | 14,961 | 14,961 | 16,993 | 16,993 | 16,993 | 20,133 | 20,133 | 20,133 | 24,195 | 24,195 | 24,195 | 28,629 | 28,629 | 28,629 | |
US | Al Maaref Private School | 9,371 | 9,371 | 10,710 | 10,710 | 10,710 | 12,579 | 12,579 | 12,579 | 13,386 | 14,725 | 16,065 | 18,741 | 21,916 | 26,963 | |
US | Al Mawakeb School – Al Barsha | 13,802 | 13,802 | 14,026 | 14,082 | 14,443 | 14,749 | 15,196 | 15,361 | 17,031 | 17,142 | 18,646 | 18,812 | 21,038 | 22,374 | |
US | Al Mawakeb School – Al Garhoud | 13,802 | 13,802 | 14,026 | 14,082 | 14,443 | 14,749 | 15,196 | 15,361 | 17,031 | 17,142 | 18,646 | 18,812 | 21,038 | 22,374 | |
US | Al-Mizhar American Academy Private School for Girls | 39,886 | 39,886 | 46,926 | 46,926 | 46,926 | 46,926 | 55,137 | 55,137 | 55,137 | 55,137 | 62,176 | 62,176 | 62,176 | 62,176 | |
MOE | Al Rashid Al Saleh Private School | 8,354 | 8,354 | 8,529 | 8,529 | 8,529 | 8,704 | 8,704 | 8,704 | 13,750 | 14,795 | 15,839 | 17,927 | 17,927 | 17,927 | |
UK not FS1 | Al Sadiq Islamic English School | 4118 | 4,118 | 4,608 | 4,608 | 4,608 | 4,608 | 4,731 | 4,731 | 5,944 | 5,944 | 5,944 | 6,969 | 8,348 | ||
UK | Al Safa Private School | 25902 | 38,721 | 38,721 | 38,721 | 38,721 | 38,721 | 38,721 | 38,721 | 39,879 | ||||||
UK | Al Salam Private School | 12482 | 12,810 | 13,139 | 13,534 | 13,731 | 14,021 | 14,387 | 14,979 | 17,279 | 18,066 | 19,511 | 20,498 | 24,596 | 26,102 | 27,899 |
MOE | Al Shorouq Private School | 6,728 | 6,728 | 7,206 | 7,206 | 7,206 | 7,791 | 7,791 | 7,791 | 8,755 | 8,755 | 8,755 | 11,188 | 11,188 | 11,188 | |
MOE | Al Thuraya Private School | |||||||||||||||
UK | Al Worood Academy Private school | |||||||||||||||
US | American International School | 11,564 | 11,564 | 12,350 | 12,350 | 12,350 | 13,305 | 13,305 | 13,305 | 15,459 | 15,459 | 15,459 | 16,840 | 17,817 | 18,748 | |
US | American School of Dubai | 57,307 | 61,632 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | 78,685 | |
UK | Apple International School | 6,334 | 7,168 | 7,168 | 7,168 | 7,168 | 8,226 | 9,100 | 9,829 | 11,633 | ||||||
UK | Arab Unity School | 5,717 | 6,290 | 6,290 | 6,290 | 6,290 | 6,290 | 6,290 | 6,860 | 6,860 | 7,432 | 7,432 | 7,432 | 8,576 | 9,560 | |
US | Bradenton Preparatory Academy | 32,421 | 51,323 | 67,642 | 67,642 | 67,642 | 67,642 | 67,642 | 67,642 | 73,046 | 73,046 | 76,504 | 76,504 | 76,504 | 76,504 | |
Indian | Buds Public School | 7,565 | 7,565 | 9,187 | 9,187 | 9,187 | 11,348 | 11,348 | 11,348 | 12,429 | 12,429 | 12,429 | 13,508 | 13,508 | 13,508 | |
UK | Cambridge International School | 17206 | 17,206 | 19,625 | 19,625 | 19,625 | 19,625 | 19,625 | 19,625 | 23,361 | 23,361 | 23,361 | 23,361 | 23,361 | 23,361 | 23,361 |
Indian | Crescent English School | 2,479 | 2,479 | 2,583 | 2,583 | 2,712 | 2,712 | 2,841 | 2,841 | 3,034 | 3,034 | 3,228 | 3,551 | 6,665 | 8,994 | |
US | Collegiate American School | 40,071 | 46,751 | 72,352 | 72,352 | 72,352 | 72,352 | 72,352 | 72,352 | 72,352 | 72,352 | 72,352 | 72,352 | |||
IB | Dar Al Marefa Private School | 30,676 | 30,676 | 33,130 | 33,130 | 36,810 | 36,810 | 40,492 | 40,492 | 46,628 | 46,628 | 51,536 | 59,565 | 69,660 | 69,660 | |
UK | Deira International School | 38328 | 38,328 | 49,856 | 49,856 | 49,856 | 49,856 | 49,856 | 54,171 | 54,171 | 58,499 | 58,499 | 61,384 | 70,016 | 77,222 | 77,222 |
UK | Deira Private School | 20,713 | 22,838 | 22,838 | 22,838 | 28,149 | 28,149 | 32,372 | ||||||||
Indian | Delhi Private School Dubai | 9,682 | 9,682 | 10,668 | 10,668 | 10,668 | 10,668 | 11,564 | 11,564 | 11,564 | 11,564 | 12,569 | 12,569 | 13,555 | 13,555 | |
US | Dubai American Academy | 21,781 | 57,203 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | 80,640 | |
US | Dubai Arab American Private School | 12,983 | 13,698 | 14,651 | 15,364 | 16,079 | 16,794 | 17,509 | 18,105 | 19,415 | 20,726 | 22,154 | 24,179 | 26,561 | 28,942 | |
UK | Dubai British School | 46096 | 46,096 | 46,096 | 46,096 | 52,685 | 52,685 | 52,685 | 52,685 | 62,567 | 62,567 | 62,567 | 62,567 | 62,567 | 69,145 | 69,145 |
UK | Dubai Carmel School | 8,235 | 8,371 | 8,580 | 8,718 | 8,856 | 8,856 | 8,856 | 10,102 | 10,795 | 11,486 | 12,038 | 12,593 | 13,977 | ||
UK | Dubai College | 77,702 | 77,702 | 77,702 | 77,702 | 77,702 | 87,986 | 87,986 | ||||||||
UK | Dubai English Speaking College | 74,219 | 74,219 | 74,219 | 74,219 | 74,219 | 79,772 | 79,772 | ||||||||
UK | Dubai English Speaking School | 34000 | 42,078 | 42,078 | 42,078 | 42,078 | 42,078 | 42,078 | 42,078 | |||||||
UK | Dubai Gem Private School | 11820 | 11,820 | 12,378 | 12,378 | 12,378 | 12,988 | 12,988 | 14,903 | 15,269 | 16,207 | 17,183 | 18,119 | 18,119 | 22,883 | 24,268 |
IBY13 | Dubai International Academy | 38,318 | 43,214 | 43,618 | 49,395 | 49,395 | 49,395 | 49,395 | 49,395 | 55,564 | 55,564 | 55,564 | 61,747 | 61,747 | 67,893 | 67,893 |
US | Dubai International School – Al Garhoud | 13,313 | 13,313 | 13,313 | 13,469 | 13,622 | 13,622 | 14,075 | 14,075 | 15,945 | 15,945 | 17,339 | 17,493 | 19,196 | 20,901 | |
US | Dubai International School – Al Quoz | 13,622 | 13,622 | 13,622 | 13,783 | 13,939 | 13,939 | 14,402 | 14,402 | 16,316 | 16,316 | 17,743 | 17,900 | 19,642 | 21,386 | |
US | Dubai Modern Education School | 10,575 | 10,575 | 11,576 | 11,632 | 11,799 | 12,468 | 12,690 | 12,801 | 14,248 | 14,471 | 14,583 | 16,252 | 15,176 | 15,250 | |
Indian | GEMS Modern Academy | 33,056 | 33,056 | 37,435 | 37,435 | 39,472 | 39,472 | 41,636 | 41,636 | 41,636 | 41,636 | 44,378 | 44,378 | 56,431 | 56,431 | |
US | Dubai National School – Al Barsha | 21,135 | 21,135 | 23,099 | 23,099 | 23,099 | 24,425 | 25,049 | 25,049 | 27,915 | 27,915 | 28,886 | 30,706 | 34,680 | 34,680 | |
US | Dubai National School – Al Twar | 20,712 | 20,712 | 22,634 | 22,634 | 22,634 | 24,484 | 24,484 | 24,484 | 28,255 | 28,255 | 28,255 | 32,547 | 33,955 | 33,955 | |
MOE | Dubai Police Kindergarten – Deira | 1 | ||||||||||||||
RUSSIAN | Russian Private School | 13,747 | 14,070 | 18,685 | 18,900 | 19,223 | 19,652 | 19,976 | 20,403 | 20,836 | 21,155 | 20,446 | 22,016 | 21,138 | ||
UK | Dubai Scholars Private School | 13739 | 14,341 | 16,451 | 16,451 | 16,451 | 16,451 | 16,688 | 16,688 | 16,688 | 17,682 | 17,682 | 17,682 | 17,682 | 26,060 | |
Indian | Emirates English Speaking School | 3,484 | 3,872 | 3,872 | 3,872 | 3,872 | 4,195 | 4,195 | 4,195 | 4,642 | 4,642 | 4,642 | 4,642 | 5,287 | 5,287 | |
UK | Emirates International School – Jumeirah | 33836 | 33,836 | 33,836 | 40,280 | 40,280 | 45,111 | 45,111 | 45,111 | 53,173 | 53,173 | 53,173 | 61,228 | 61,228 | 71,702 | 71,702 |
UK | Emirates International School – Meadows | 25,871 | 33,953 | 33,953 | 40,420 | 40,420 | 45,276 | 45,276 | 45,276 | 53,358 | 53,358 | 53,358 | 61,450 | 61,450 | 71,948 | 76,726 |
UK | English Language Private School | 4,005 | 4,368 | 4,803 | 5,205 | 5,641 | 6,042 | 6,443 | 6,443 | 7,644 | 7,644 | 7,644 | 7,644 | 9,483 | 10,516 | |
UK | GEMS Jumeirah Primary School | 38202 | 48,155 | 48,155 | 48,155 | 48,155 | 48,155 | 48,155 | 48,155 | |||||||
UK | GEMS Royal Dubai School | 45,182 | 45,182 | 45,182 | 45,182 | 45,182 | 45,182 | 45,182 | ||||||||
UK | GEMS Wellington Academy | 35067 | 43,551 | 43,551 | 43,551 | 43,551 | 43,551 | 43,551 | 43,551 | 70,134 | 70,134 | 70,134 | 72,397 | 72,397 | 79,185 | 79,185 |
UK | GEMS Wellington International School | 51,740 | 51,740 | 51,740 | 51,740 | 51,740 | 51,740 | 51,740 | 71,340 | 71,340 | 71,340 | 80,276 | 80,276 | 89,368 | 89,368 | |
UK | GEMS Wellington Primary School | 51,422 | 51,422 | 51,422 | 51,422 | 51,422 | 51,422 | 51,422 | ||||||||
UK | GEMS Winchester School | 10,134 | 12,667 | 12,667 | 12,667 | 12,667 | 12,667 | 13,511 | 13,511 | 13,511 | 16,044 | |||||
IB | GEMS World Academy | 62,176 | 77,779 | 77,779 | 77,779 | 77,779 | 77,779 | 89,510 | 89,510 | 89,510 | 89,510 | 98,543 | 98,543 | 107,928 | 107,928 | |
GERMAN | German International School | 35,146 | 38,847 | 41,466 | 41,466 | 41,466 | 41,466 | 50,073 | 56,813 | 56,813 | 56,813 | 56,813 | 56,813 | 66,398 | 66,398 | |
UK not FS1 | Grammar School | 4,576 | 4,576 | 4,576 | 4,576 | 4,576 | 5,148 | 5,148 | 5,148 | 5,148 | 6,293 | 6,293 | 6,293 | 6,293 | ||
IB | Greenfield Community School | 41,441 | 41,441 | 49,732 | 49,732 | 49,732 | 49,732 | 49,732 | 49,732 | 62,440 | 62,440 | 71,690 | 71,690 | 76,315 | 76,315 | |
US | Greenwood International School | 17,596 | 17,596 | 19,943 | 19,943 | 19,943 | 22,289 | 22,289 | 22,289 | 24,636 | 24,636 | 24,636 | 26,981 | 26,981 | 26,981 | |
Indian | Gulf Indian High School | 3,368 | 3,368 | 3,551 | 3,551 | 3,551 | 3,919 | 3,919 | 4,286 | 4,286 | 4,286 | 4,959 | 4,959 | 6,368 | 6,368 | |
Indian | Gulf Model School | 3,409 | 3,409 | 3,829 | 3,829 | 3,829 | 4,338 | 4,338 | 4,338 | 4,338 | 4,958 | 4,958 | 4,958 | 6,198 | 6,198 | |
Pakistani | His Highness Shaikh Rashid Al Maktoum Pakistani School | 3,057 | 3,057 | 3,057 | 3,057 | 3,057 | 3,057 | 3,057 | 3,527 | 3,527 | 3,527 | 3,527 | 3,527 | 6,112 | 6,112 | |
UK | Horizon School | 27110 | 27,110 | 37,969 | 37,969 | 37,969 | 37,969 | 37,969 | 37,969 | |||||||
Indian | Ambassador School | 19,976 | 21,072 | 22,169 | 22,169 | 23,268 | 23,268 | 27,658 | 30,951 | 33,475 | 37,217 | 39,306 | 40,000 | |||
IAT | Institute of Applied Technology | |||||||||||||||
Indian | The Indian International School | 8,700 | 8,700 | 9,300 | 9,300 | 9,300 | 9,300 | 10,150 | 10,150 | 11,300 | 11,800 | |||||
US | International Academic School | 13,158 | 13,158 | 14,667 | 14,667 | 14,667 | 15,025 | 15,025 | 15,025 | 16,722 | 17,820 | 19,190 | 21,932 | 23,302 | 24,672 | |
US | International School of Arts and Sciences | 22,262 | 22,262 | 25,602 | 25,602 | 25,602 | 26,715 | 26,715 | 26,715 | 28,942 | 28,942 | 30,055 | 30,055 | 30,055 | 31,168 | |
US | The International School of Choueifat – Dubai | 19,368 | 20,704 | 22,040 | 22,374 | 22,708 | 24,377 | 25,045 | 26,047 | 28,385 | 29,387 | 31,057 | 33,395 | 36,400 | 37,068 | |
MOE | Islamic School for Education and Training | 5,995 | 5,995 | 10,028 | 10,028 | 10,028 | 10,028 | 10,028 | 10,028 | 10,028 | 10,028 | 10,028 | 10,028 | 0 | 0 | |
JAPANESE | Japanese School | 22,800 | 16,816 | 16,816 | 16,816 | 16,816 | 16,816 | 16,816 | 16,816 | 16,816 | 16,816 | |||||
UK | Jebel Ali Primary School | 43148 | 43,148 | 43,148 | 43,148 | 43,148 | 43,148 | 43,148 | 43,148 | |||||||
Indian | JSS International School | 14,743 | 14,743 | 17,691 | 17,691 | 17,691 | 17,691 | 20,640 | 20,640 | 23,588 | 23,588 | 27,751 | 27,751 | 31,995 | 35,557 | |
Indian | JSS Private School | 11,131 | 11,131 | 12,243 | 12,243 | 13,358 | 13,358 | 14,470 | 14,470 | 15,584 | 15,584 | 16,696 | 16,696 | 19,693 | 23,059 | |
IB | Jumeira Baccalaureate School | 56,131 | 56,131 | 72,970 | 72,970 | 72,970 | 72,970 | 72,970 | 72,970 | 72,970 | 72,970 | 72,970 | 72,970 | 84,197 | 84,197 | |
UK | Jumeirah College | 68,233 | 68,233 | 68,233 | 76,762 | 76,762 | 85,291 | 85,291 | ||||||||
UK | Jumeirah English Speaking School | 37893 | 46,829 | 46,829 | 46,829 | 46,829 | 46,829 | 46,829 | 46,829 | |||||||
UK | Jumeirah English Speaking School – Arabian Ranches | 37893 | 46,829 | 46,829 | 46,829 | 46,829 | 46,829 | 46,829 | 46,829 | 78,494 | 78,494 | 78,494 | 78,494 | 78,494 | 89,274 | 89,274 |
US | K12 International Academy | 18,332 | 18,332 | 18,332 | 18,332 | 18,332 | 18,332 | 18,332 | 18,332 | 18,332 | 25,672 | 25,672 | 25,672 | 25,672 | ||
Iranian | Iranian Khadija Al Kobra School for Girls | 3,086 | 3,086 | 3,086 | 3,086 | 3,086 | 3,549 | 3,549 | 3,395 | 3,395 | 4,167 | 4,166 | 4,167 | |||
UK | Kings’ Dubai | 40777 | 40,777 | 51,419 | 51,419 | 51,419 | 51,419 | 62,058 | 62,058 | 61,525 | 61,525 | |||||
UK | Latifa School for Girls | |||||||||||||||
Indian | Little Flowers English school | 3,395 | 3,395 | 3,395 | 3,395 | 3,395 | 3,395 | 3,657 | 3,657 | |||||||
FRENCH | Lycee Francais International | 25,459 | 25,459 | 30,551 | 30,551 | 30,551 | 30,551 | 30,551 | 36,095 | 36,095 | 36,095 | 41,018 | 51,273 | 53,843 | 53,843 | |
FRENCH | Lycee Georges Pompidou (High School) | 33,417 | 33,417 | 33,417 | 33,417 | 33,417 | 42,265 | 42,265 | 42,265 | 42,265 | 45,890 | 45,890 | 45,890 | |||
FRENCH | Lycee Georges Pompidou (Primary School) | 27,735 | 27,735 | |||||||||||||
FRENCH | Lycee Libanais Francophone Prive | 23,151 | 23,151 | 25,356 | 25,356 | 25,356 | 25,356 | 25,907 | 33,073 | 33,073 | 35,278 | 41,342 | 41,342 | 44,097 | 49,610 | |
US | Mirdif Private School | 23,017 | 24,113 | 25,209 | 26,306 | 27,401 | 28,497 | 29,593 | 30,689 | 32,882 | 33,977 | 35,074 | ||||
MOE | National Charity School | 4,277 | 4,277 | 4,277 | 4,871 | 4,871 | 4,871 | 5,465 | 5,465 | 5,465 | 7,841 | 7,841 | 7,841 | |||
US | New Academy School | 7,602 | 7,608 | 8,444 | 8,444 | 8,444 | 8,444 | 8,444 | 8,444 | 13,853 | 13,853 | 13,853 | 18,579 | 20,264 | 20,264 | |
US | North American International School | 27,829 | 27,829 | 30,055 | 30,055 | 30,055 | 30,055 | 30,055 | 30,055 | 33,395 | 33,395 | 38,960 | 38,960 | 44,526 | 44,526 | |
Indian | New Indian Model School | 3,746 | 3,746 | 4,119 | 4,119 | 4,119 | 4,644 | 4,644 | 4,644 | 4,644 | 4,868 | 4,868 | 5,542 | 6,517 | 6,517 | |
MOE | New World Private School | 11,406 | 11,406 | 12,133 | 12,133 | 12,133 | 13,590 | 13,590 | 13,590 | 15,166 | 15,166 | 15,166 | 15,774 | 17,229 | 18,686 | |
US | Nibras International School | 21,841 | 21,841 | 24,377 | 24,377 | 24,377 | 30,388 | 30,388 | 30,388 | 36,733 | 36,733 | 36,733 | 43,412 | 43,413 | 43,413 | |
Indian | Our Own English High School | 6,804 | 6,804 | 8,332 | 8,332 | 8,332 | 8,381 | 8,381 | 9,466 | 9,466 | 9,466 | 11,832 | 11,832 | 14,102 | 13,954 | |
Indian | Our Own High School – Dubai | 8,260 | 8,260 | 8,260 | 8,357 | 8,357 | 9,376 | 9,376 | 9,376 | 11,607 | 11,607 | 13,935 | 13,935 | |||
Indian | Our Own Indian School | 5,737 | 5,737 | 6,567 | 6,567 | 6,567 | 6,567 | 6,567 | 7,439 | 7,439 | 7,439 | 9,343 | 9,343 | 11,696 | 11,696 | |
Pakistani | Pakistan Education Academy | 5,985 | 5,985 | 5,857 | 5,857 | 5,857 | 5,857 | 5,857 | 6,112 | 6,112 | 6,112 | 6,817 | 6,817 | 8,210 | 8,210 | |
US | Philadelphia Private School | 17,714 | 17,714 | 20,020 | 20,020 | 22,144 | 22,144 | 22,144 | 22,144 | 24,569 | 24,569 | 30,333 | 30,333 | 30,333 | 30,333 | |
UK | Pristine Private School | 9508 | 10,095 | 10,754 | 10,754 | 10,754 | 11,379 | 11,379 | 11,379 | 12,025 | 12,439 | 13,165 | 16,129 | 16,997 | 17,812 | 17,812 |
UK | Queen International School | 13881 | 13,881 | 14,749 | 14,749 | 14,749 | 15,612 | 15,612 | 15,612 | 16,485 | 17,354 | 20,826 | 20,826 | 22,563 | 26,032 | |
UK not FS1 | Raffles International School – South | 29,328 | 35,194 | 45,517 | 45,517 | 45,517 | 54,902 | 54,902 | 54,902 | 61,941 | 61,941 | 61,941 | 65,812 | |||
IB | Rafffles World Academy | 29,328 | 35,194 | 45,517 | 45,517 | 45,517 | 54,902 | 54,902 | 54,902 | 61,941 | 61,941 | 61,941 | 68,981 | 82,119 | 82,119 | |
Indian | Rajagiri International School | 10,945 | 10,945 | 12,910 | 12,910 | 13,471 | 13,471 | 16,166 | 16,166 | 19,085 | 19,085 | 21,941 | 21,941 | |||
UK | Rashid School for Boys | |||||||||||||||
UK | Regent International School | 42265 | 42,265 | 49,308 | 49,308 | 49,308 | 49,308 | 49,308 | 49,308 | |||||||
UK | Repton School Dubai | 50378.78 | 50,379 | 52,750 | 52,750 | 57,491 | 59,269 | 64,011 | 64,011 | 77,049 | 80,013 | 82,967 | 88,903 | 94,831 | 100,759 | 100,759 |
Iranian | Iranian Salman Al Farsi Boys School | 2,243 | 2,243 | 2,243 | 2,243 | 2,243 | 3,140 | 2,841 | 2,841 | 3,140 | 4,037 | 4,037 | 4,037 | |||
US | School Of Modern Skills | 15,472 | 16,141 | 16,697 | 17,365 | 18,033 | 18,701 | 19,368 | 20,037 | 20,704 | 21,373 | 22,039 | 22,708 | 26,159 | 26,159 | |
US | Sharjah American International school | 15,584 | 17,811 | 18,924 | 20,037 | 21,150 | 22,262 | 23,376 | 24,489 | 25,602 | 26,715 | 27,829 | 31,168 | 35,621 | 38,960 | |
UK | St. Mary’s Catholic High School | 5,825 | 5,825 | 6,485 | 6,485 | 7,146 | 7,146 | 7,766 | 7,766 | 8,737 | 10,032 | 10,032 | 12,512 | |||
UK | Star International School- Al Twar | 19657 | 23,126 | 23,126 | 26,595 | 26,595 | 30,064 | 30,064 | 30,064 | 38,897 | 38,897 | 38,897 | ||||
UK | Star International School – Mirdif | 31,613 | 36,289 | 36,289 | 41,409 | 41,409 | 47,587 | 47,587 | ||||||||
UK | Horizon International School | 33318 | 33,318 | 38,244 | 38,244 | 43,641 | 43,641 | 50,152 | 50,152 | 57,659 | 57,659 | 69,109 | 77,453 | |||
Indian | The Central School | 3,558 | 3,558 | 4,056 | 4,056 | 4,056 | 4,056 | 4,481 | 4,481 | 4,481 | 4,481 | 5,053 | 5,053 | 6,262 | 6,262 | |
UK | The City School International | 13346 | 13,346 | 14,559 | 14,559 | 14,559 | 14,559 | 15,774 | 15,774 | 15,774 | 15,774 | 15,774 | 19,655 | 23,659 | ||
Indian | The Elite English School | 4,286 | 4,286 | 4,592 | 4,592 | 4,836 | 4,836 | 4,898 | 4,898 | 5,204 | 5,204 | 5,455 | 6,233 | 9,128 | 9,461 | |
UK | The English College – Dubai | 49,764 | 49,764 | 49,764 | 53,987 | 53,987 | 59,619 | 59,619 | ||||||||
Indian | The Indian High School | 4,921 | 5,964 | 5,964 | 5,964 | 7,457 | 7,457 | 9,321 | 9,321 | |||||||
Indian | The Indian High School – Branch | 4,699 | 4,699 | 4,921 | 4,921 | 4,921 | 4,921 | |||||||||
Indian | The Kindergarten Starters | 6,666 | 6,666 | 8,897 | 8,897 | 8,897 | 8,897 | 8,897 | ||||||||
Indian | The Millennium School | 15,888 | 15,888 | 18,412 | 18,412 | 19,532 | 19,532 | 21,027 | 21,027 | 21,027 | 21,027 | 21,962 | 21,962 | 23,364 | 23,364 | |
UK | The Oxford School | 10,953 | 11,937 | 11,937 | 11,937 | 11,937 | 11,937 | 12,440 | 12,440 | 12,440 | 12,923 | 12,923 | 17,365 | 17,365 | 17,365 | |
PHILIPPINE | The Phillippine School | 5,956 | 5,956 | 7,013 | 7,013 | 7,013 | 7,681 | 7,681 | 7,681 | 9,128 | 9,128 | 10,241 | 10,241 | |||
MOE | Sheikh Rashid Bin Saeed Institute | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
UK | The Winchester School | 12,996 | 16,246 | 16,246 | 16,246 | 16,246 | 16,246 | 17,329 | 17,329 | 17,329 | 20,579 | 23,197 | 23,197 | 28,992 | 28,992 | |
UK | The School of Research Science | 34359 | 36,610 | 37,944 | 37,944 | 42,251 | 42,251 | 42,251 | 46,644 | 51,034 | 55,628 | 55,628 | 55,628 | 58,953 | 64,754 | 73,769 |
UK | The Sheffield Private School | 20,661 | 24,533 | 24,533 | 24,533 | 24,533 | 24,533 | 24,533 | 29,054 | 29,054 | 29,054 | 32,281 | 32,281 | 38,962 | 38,962 | |
UK | The Westminster School | 7,295 | 9,012 | 9,012 | 9,012 | 9,012 | 9,012 | 9,012 | 9,725 | 9,725 | 11,443 | 11,443 | 14,182 | 14,182 | 14,182 | |
Iranian | Iranian Towheed School For Boys | 14,000 | 14,000 | 11,750 | 11,750 | 11,750 | 11,750 | 11,750 | 11,750 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 10,250 | |
Iranian | Iranian Towheed School for Girls | 8,721 | 8,721 | 8,721 | 8,721 | 8,721 | 9,124 | 9,124 | 9,124 | 9,258 | 9,258 | 9,258 | 9,258 | |||
PHILIPPINE | United International Private School | 4,883 | 4,883 | 5,762 | 5,762 | 5,762 | 6,421 | 6,421 | 6,421 | 7,244 | 7,244 | 8,890 | 8,890 | |||
US | Universal American School | 38,465 | 43,693 | 58,027 | 58,027 | 58,027 | 58,027 | 64,546 | 64,546 | 64,546 | 64,546 | 73,030 | 73,030 | 73,030 | 73,030 | |
KG | Ambassador Kindergarten | 25,351 | 25,351 | |||||||||||||
KG | The Childrens Garden Kindergarten | 50,000 | 50,000 | |||||||||||||
Indian | The Indian Academy | 10,622 | 12,746 | 12,746 | 13,809 | 13,809 | 13,809 | 14,872 | 18,058 | 18,058 | 19,121 | 20,000 | ||||
US | The International School of Choueifat – DIP | 23,263 | 24,856 | 26,450 | 26,769 | 27,087 | 29,318 | 29,955 | 31,229 | 33,780 | 35,054 | 36,966 | 39,834 | 43,339 | 44,296 | |
IB | Uptown School | 54,703 | 54,703 | 65,644 | 65,644 | 65,644 | 65,644 | 65,644 | 76,584 | 76,584 | 76,584 | 76,584 | 76,584 | 83,852 | 83,852 | |
US | Dubai Womens High School | 50,000 | 50,000 | 50,000 | 50,000 | |||||||||||
Indian | Sabari Indian School | 14,124 | 14,124 | 14,418 | 14,418 | 14,558 | 14,558 | 16,307 | 16,307 | 16,307 | ||||||
Indian | Springdales School Dubai | 18,867 | 18,867 | 20,963 | 20,963 | 24,107 | 24,107 | 24,107 | 26,204 | 26,204 | 26,204 | 28,000 | ||||
Indian | Delhi Private School Academy | 21,674 | 21,674 | 24,770 | 24,770 | 27,867 | 27,867 | 30,963 | 30,963 | 30,963 | 34,059 | 34,059 | ||||
Indian | GEMS New Millennium School L.L.C | 20,963 | 20,963 | 20,963 | 20,963 | 23,059 | 23,059 | 28,300 | 28,300 | 28,300 | 28,300 | 28,000 | ||||
UK | Victory Heights Primary School | 34589 | 37,733 | 40,878 | 40,878 | 44,022 | 44,022 | 47,167 | 47,167 | |||||||
UK | GEMS Wellington Academy (Al Khail) | 54504 | 68,130 | 68,130 | 68,130 | 68,130 | 68,130 | 68,130 | 68,130 | 89,093 | 89,093 | 89,093 | ||||
French/IB | International Concept for Education | 55,000 | 58,000 | 61,000 | 64,000 | 67,000 | 70,000 | 73,000 | 77,000 | 77,000 | ||||||
UK | Foremarke School Dubai | 90000 | 90,000 | 90,000 | 90,000 | 98,000 | 98,000 | 98,000 | 98,000 | |||||||
UK | The Oasis School | 35244 | 35,244 | 42,910 | 42,910 | 42,910 | 42,910 | 42,910 | 42,910 | |||||||
IB | GEMS International School – Al Khail | 47,477 | 47,477 | 51,605 | 51,605 | 51,605 | 51,605 | 61,926 | 61,926 | 61,926 | 61,926 | 66,054 | 66,054 | |||
